An interest-only loan for low LVR transactions secured by property in major metro areas (clean credit only)
| Acceptable Borrowers | Company or individual (provided funds used predominantly for business purposes) |
| Loan Purpose | Any worthwhile business or investment purpose (‘non-coded’ loan) |
| Eligible Security | Property (Residential, Commercial, Industrial, Land, No Rural) |
| Eligible Postcodes | Metro Plus |
| Loan Amount | $250,000- $20,000,000 |
| Loan Term | 6 months – 36 months |
| Maximum LVR Residential | Up to 55.00% |
| Maximum LVR Commercial/Industrial | Up to 45.00% |
| Maximum LVR Land | Up to 40.00% |
| Interest Rate | From 7.95% |
| Establishment Fee | 1.65% |
| Interest Payments |
|
| Valuation |
|
| Joint and Several Guarantees |
|
| Main Supporting Documentation |
|
A flexible interest-only loan for transactions covering a mix of securities at slightly higher LVRs
| Acceptable Borrowers | Company or individual (provided funds used predominantly for business purposes) |
| Loan Purpose | Any worthwhile business or investment purpose (‘non-coded’ loan) |
| Eligible Security | Property (Residential, Commercial, Industrial, Land, No Rural) |
| Eligible Postcodes | Metro Plus, Category 1, Category 2 |
| Loan Amount | $250,000- $20,000,000 |
| Loan Term | 3 months – 12 months |
| Maximum LVR Residential | Up to 65.00% |
| Maximum LVR Commercial/Industrial | Up to 55.00% |
| Maximum LVR Land | Up to 45.00% |
| Interest Rate | From 9.95% |
| Establishment Fee | 2.0% |
| Interest Payments |
|
| Valuation |
|
| Joint and Several Guarantees |
|
| Main Supporting Documentation |
|
A ‘stretch’ interest-only loan covering the widest range of securities at the highest LVRs
| Acceptable Borrowers | Company or individual (provided funds used predominantly for business purposes) |
| Loan Purpose | Any worthwhile business or investment purpose (‘non-coded’ loan) |
| Eligible Security | Property (Residential, Commercial, Industrial, Land, No Rural) |
| Eligible Postcodes | All postcodes considered |
| Loan Amount | $250,000- $20,000,000 |
| Loan Term | 1 month – 12 months |
| Maximum LVR Residential | Up to 70.00% |
| Maximum LVR Commercial/Industrial | Up to 65.00% |
| Maximum LVR Land | Up to 60.00% |
| Interest Rate | From 11.95% |
| Establishment Fee | 2.2% |
| Interest Payments |
|
| Valuation |
|
| Joint and Several Guarantees |
|
| Main Supporting Documentation |
|

Assetline Capital Pty Ltd
ACN 160 443 443
Assetline Funds Management Pty Ltd
AFSL 291314